MahindraSport UtilitiesIn Stock
XUV700
₹13.66 - 0 Lakh
*Avg. Ex-Showroom PriceVariants & Pricing
Available versions for the XUV700 in your city.
| VARIANT | ENGINE / TRANSMISSION | PRICE (EX-SHOWROOM) | ACTION |
|---|---|---|---|
XUV700 MX 7Str Popular Choice | 2198 ccManual | ₹13.66 Lakh*T&C Apply | |
XUV700 MX E 7Str Popular Choice | 2198 ccManual | ₹14.13 Lakh*T&C Apply | |
XUV700 MX 7Str Diesel Popular Choice | 2198 ccManual | ₹14.13 Lakh*T&C Apply | |
XUV700 MX E 7Str Diesel Popular Choice | 2198 ccManual | ₹14.60 Lakh*T&C Apply | |
XUV700 AX5 S 7 Str Popular Choice | 2198 ccManual | ₹15.92 Lakh*T&C Apply | |
XUV700 AX5 S E 7Str Popular Choice | 2198 ccManual | ₹16.39 Lakh*T&C Apply | |
XUV700 AX5 S 7 Str Diesel Popular Choice | 2198 ccManual | ₹16.72 Lakh*T&C Apply | |
XUV700 AX5 7 Str Popular Choice | 2198 ccManual | ₹17.29 Lakh*T&C Apply | |
XUV700 AX5 S 7 Str AT Popular Choice | 2198 ccAutomatic | ₹17.57 Lakh*T&C Apply | |
XUV700 AX5 E 7 Str Popular Choice | 2198 ccManual | ₹17.76 Lakh*T&C Apply | |
XUV700 AX5 7 Str Diesel Popular Choice | 2198 ccManual | ₹17.95 Lakh*T&C Apply | |
XUV700 AX5 S 7 Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹18.14 Lakh*T&C Apply | |
XUV700 AX7 7Str Popular Choice | 2198 ccManual | ₹18.37 Lakh*T&C Apply | |
XUV700 AX7 Ebony Edition 7Str Popular Choice | 2198 ccManual | ₹18.51 Lakh*T&C Apply | |
XUV700 AX7 6 Str Popular Choice | 2198 ccManual | ₹18.56 Lakh*T&C Apply | |
XUV700 AX7 Ebony Edition 6Str Popular Choice | 2198 ccManual | ₹18.70 Lakh*T&C Apply | |
XUV700 AX5 7 Str AT Popular Choice | 2198 ccAutomatic | ₹18.80 Lakh*T&C Apply | |
XUV700 AX7 7Str Diesel Popular Choice | 2198 ccManual | ₹18.84 Lakh*T&C Apply | |
XUV700 AX7 Ebony Edition 7Str Diesel Popular Choice | 2198 ccManual | ₹18.99 Lakh*T&C Apply | |
XUV700 AX7 6 Str Diesel Popular Choice | 2198 ccManual | ₹19.03 Lakh*T&C Apply | |
XUV700 AX7 Ebony Edition 6Str Diesel Popular Choice | 2198 ccManual | ₹19.17 Lakh*T&C Apply | |
XUV700 AX5 7 Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹19.46 Lakh*T&C Apply | |
XUV700 AX7 7Str AT Popular Choice | 2198 ccAutomatic | ₹19.79 Lakh*T&C Apply | |
XUV700 AX7 Ebony Edition 7Str AT Popular Choice | 2198 ccAutomatic | ₹19.93 Lakh*T&C Apply | |
XUV700 AX7 6Str AT Popular Choice | 2198 ccAutomatic | ₹19.98 Lakh*T&C Apply | |
XUV700 AX7 Ebony Edition 6Str AT Popular Choice | 2198 ccAutomatic | ₹20.12 Lakh*T&C Apply | |
XUV700 AX7 7Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹20.45 Lakh*T&C Apply | |
XUV700 AX7 6 Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹20.64 Lakh*T&C Apply | |
AX7 Ebony Edition 6Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹20.78 Lakh*T&C Apply | |
XUV700 AX7L 7Str Diesel Popular Choice | 2198 ccManual | ₹20.97 Lakh*T&C Apply | |
XUV700 AX7L Ebony Edition 7Str Diesel Popular Choice | 2198 ccManual | ₹21.11 Lakh*T&C Apply | |
XUV700 AX7L 6Str Diesel Popular Choice | 2198 ccManual | ₹21.20 Lakh*T&C Apply | |
XUV700 AX7L Ebony Edition 6Str Diesel Popular Choice | 2198 ccManual | ₹21.34 Lakh*T&C Apply | |
XUV700 AX7 7Str Diesel AT AWD Popular Choice | 2198 ccAutomatic | ₹21.58 Lakh*T&C Apply | |
AX7 Ebony Edition 7Str Diesel AT AWD Popular Choice | 2198 ccAutomatic | ₹21.72 Lakh*T&C Apply | |
XUV700 AX7L 7Str AT Popular Choice | 2198 ccAutomatic | ₹21.86 Lakh*T&C Apply | |
XUV700 AX7L Ebony Edition 7Str AT Popular Choice | 2198 ccAutomatic | ₹22.00 Lakh*T&C Apply | |
XUV700 AX7L 6Str AT Popular Choice | 2198 ccAutomatic | ₹22.05 Lakh*T&C Apply | |
XUV700 AX7L Ebony Edition 6Str AT Popular Choice | 2198 ccAutomatic | ₹22.19 Lakh*T&C Apply | |
XUV700 AX7L 7Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹22.62 Lakh*T&C Apply | |
AX7L Ebony Edition 7Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹22.76 Lakh*T&C Apply | |
XUV700 AX7L 6Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹22.80 Lakh*T&C Apply | |
AX7L Ebony Edition 6Str Diesel AT Popular Choice | 2198 ccAutomatic | ₹22.95 Lakh*T&C Apply | |
XUV700 AX7L 7Str Diesel AT AWD Popular Choice | 2198 ccAutomatic | ₹23.57 Lakh*T&C Apply | |
AX7L Ebony Edition 7Str Diesel AT AWD Popular Choice | 2198 ccAutomatic | ₹23.71 Lakh*T&C Apply |
Prices are subject to change without notice. Please contact your nearest showroom for the most accurate and up-to-date pricing and offer information.